金融业
USD 31.59B
USD 209.73M
USD 1.84B
USD 9.63B
USD 320.41M
USD 521.94M
5.26K
USD 9.81B
USD 26.05B
USD 242.69M
USD 558.65M
USD 320.41M
USD 168.99M
USD 303.28M
USD 879.06M
USD 135.87M
USD 436.66M
USD 469.46M


Ebitda 更改
AES USD 1.25B 424M 2026-06
Ameren USD 879M 181M 2026-06
American Water Works USD 633.85M 2.15M 2026-03
Atmos Energy USD 521.93M 456.07M 2026-06
CenterPoint Energy USD 1B 108M 2026-06
CMS Energy Corporation USD 659M 319M 2026-06
Consolidated Edison USD 1.13B 619M 2026-06
Dominion Resources USD 2.06B 366M 2026-03
DTE Energy USD 1.03B 64M 2026-06
Duke Energy USD 3.8B 949M 2026-06
Edison International USD 2.03B 1.63B 2026-03
Enbridge CAD 4.78B 244M 2026-06
Entergy USD 1.4B 114.74M 2026-06
Enterprise Products Partners USD 2.83B 137M 2026-06
Eversource Energy USD 2B 613.64M 2026-03
FirstEnergy USD 1.2B 93M 2026-06
Kinder Morgan USD 2.2B 340M 2026-06
MDU Resources USD 103.1M 66.8M 2026-06
MPLX USD 1.78B 46M 2026-06
National Fuel Gas USD 468.96M 68.81M 2026-03
New Jersey Resources USD 100.21M 267.24M 2026-06
NextEra Energy USD 3.58B 377M 2026-03
NiSource USD 633.1M 488.8M 2026-06
Northwest Natural Gas USD 133.7M 79.43M 2026-06
OGE Energy USD 344.1M 94.6M 2026-06
One Gas USD 158.91M 107.47M 2026-06
ONEOK USD 2.12B 124M 2026-06
PG&E USD 2.54B 332M 2026-06
Pinnacle West Capital USD 563.06M 192.03M 2026-06
Plains All American Pipeline USD 745M 7M 2026-03
Portland General Electric USD 258M 1000K 2026-03
PPL USD 881M 292M 2026-06
Public Service USD 887M 616M 2026-06
Rgc Resources USD 3.31M 970K 2023-09
Sempra Energy USD 1.85B 846M 2026-03
Southern USD 3.77B 157M 2026-06
Southwest Gas USD 162.17M 167.77M 2026-06
Targa Resources USD 1.4B 104M 2026-03
WEC Energy USD 817.7M 542.1M 2026-06
Western Gas Partners USD 733.59M 50.45M 2026-06
Williams Companies USD 1.92B 333M 2026-06
Xcel Energy USD 1.37B 307M 2026-06
XPLR Infrastructure USD 523M 88M 2026-06